| Features | Basic | Standard | Professional | Premium |
| Setup Fees | None | None | None | None |
| Storage Space | 50 MB | 2000 MB | 350 MB | 500 MB |
| Traffic Allowance | 1000 MB | 6000 MB | 8000 MB | 10000 MB |
| Email Accounts (POP3) | 10 | 75 | 150 | 200 |
| Auto Responders | 10 | 75 | 150 | 200 |
| Mailing Lists | 0 | 2 | 10 | 15 |
| Spam Blocking | Yes | Yes | Yes | Yes |
| Direct Backbone Connection | Yes | Yes | Yes | Yes |
| FTP Access | Yes | Yes | Yes | Yes |
| Control Panel | Yes | Yes | Yes | Yes |
| Mail Manager | Yes | Yes | Yes | Yes |
| Web based Email | Yes | Yes | Yes | Yes |
| Search Engine Submission Tool | Yes | Yes | Yes | Yes |
| FrontPage Support | Yes | Yes | Yes | Yes |
| Own CGI-Bin | Yes | Yes | Yes | Yes |
| Hit Counter | Yes | Yes | Yes | Yes |
| Perl & PHP | Yes | Yes | Yes | Yes |
| Raw Log Files | Yes | Yes | Yes | Yes |
| Real Audio/Video (HTTP) | Yes | Yes | Yes | Yes |
| MySQL Database | No | Yes | Yes | Yes |
| Java Servlet Support | No | Yes | Yes | Yes |
| Traffic Analyzer | No | Yes | Yes | Yes |
| SSH Telnet | No | Yes | Yes | Yes |
| Password Protected Directories | No | Yes | Yes | Yes |
| FREE SSL (Our Cert.) | No | Yes | Yes | Yes |
| SSL (Your Cert) | No | Yes | Yes | Yes |
| Shopping Cart Software | No | Optional | Yes | Yes |
| Anonymous FTP | No | No | Yes | Yes |
| Monthly Rate | $11.95 | $21.95 | $31.95 | $41.95 |
| 3 Month Paid Rate ( save 5% ) | $34.06 | $62.56 | $91.06 | $119.56 |
| 6 Month Paid Rate (save 5% ) | $68.12 | $125.12 | $182.12 | $239.12 |
| Annual Paid Rate ( save 10% ) | $129.06 | $237.06 | $345.06 | $453.06 |
| |
| Domain Name Registration ( one year ): | $20.00 |
| 2 Year Registration ( save $2 per year ): | $36.00 |
| 3 Year Registration ( save $4 per year ): | $48.00 |
| Discounts available for multi-year registration/renewal. |
|